hmei7 Negat1ve Shell
Server Information
Operating System : Linux webm004.cluster121.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.2.29
Storage : Total = 15.52 TB, Free = 10.91 TB [70%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2023-06-15 08:27:35 krikrakfpq/users 0755 >> drwxr-xr-x
.. dir -- 2023-06-15 08:27:35 krikrakfpq/users 0755 >> drwxr-xr-x
Metrics dir -- 2023-06-15 08:27:35 krikrakfpq/users 0755 >> drwxr-xr-x
IdSite.php text/x-php 1.98 KB 2022-10-04 11:11:36 krikrakfpq/users 0644 >> -rw-r--r--
LinkVisitActionId.... text/x-php 1.02 KB 2022-10-04 11:00:45 krikrakfpq/users 0644 >> -rw-r--r--
LinkVisitActionIdP... text/x-php 1.49 KB 2022-10-04 11:12:38 krikrakfpq/users 0644 >> -rw-r--r--
Profilable.php text/x-php 1.51 KB 2022-10-04 11:09:37 krikrakfpq/users 0644 >> -rw-r--r--
ServerMinute.php text/x-php 963 B 2022-10-04 10:59:26 krikrakfpq/users 0644 >> -rw-r--r--
ServerTime.php text/x-php 1.63 KB 2022-10-04 11:02:55 krikrakfpq/users 0644 >> -rw-r--r--
UserId.php text/x-php 3.85 KB 2022-10-04 11:00:48 krikrakfpq/users 0644 >> -rw-r--r--
VisitFirstActionMi... text/x-php 1.27 KB 2022-10-04 11:13:20 krikrakfpq/users 0644 >> -rw-r--r--
VisitFirstActionTi... text/x-php 1.6 KB 2022-10-04 11:17:15 krikrakfpq/users 0644 >> -rw-r--r--
VisitGoalBuyer.php text/x-php 4.4 KB 2022-10-04 11:17:25 krikrakfpq/users 0644 >> -rw-r--r--
VisitGoalConverted... text/x-php 1.99 KB 2022-10-04 11:07:23 krikrakfpq/users 0644 >> -rw-r--r--
VisitId.php text/x-php 1.74 KB 2022-10-04 11:09:18 krikrakfpq/users 0644 >> -rw-r--r--
VisitIp.php text/x-php 1.65 KB 2022-10-04 11:16:17 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionDat... text/x-php 1.56 KB 2022-10-04 11:14:47 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionDay... text/x-php 1.21 KB 2022-10-04 11:14:34 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionDay... text/x-php 1.31 KB 2022-10-04 11:12:32 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionDay... text/x-php 1.2 KB 2022-10-04 11:04:41 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionMin... text/x-php 1.43 KB 2022-10-04 11:10:43 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionMon... text/x-php 1.29 KB 2022-10-04 11:15:55 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionQua... text/x-php 1.18 KB 2022-10-04 11:10:51 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionSec... text/x-php 1.19 KB 2022-10-04 11:16:42 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionTim... text/x-php 4.4 KB 2022-10-04 11:03:30 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionWee... text/x-php 1.21 KB 2022-10-04 11:01:44 krikrakfpq/users 0644 >> -rw-r--r--
VisitLastActionYea... text/x-php 1.19 KB 2022-10-04 11:02:54 krikrakfpq/users 0644 >> -rw-r--r--
VisitTotalTime.php text/x-php 2.62 KB 2022-10-04 11:03:50 krikrakfpq/users 0644 >> -rw-r--r--
VisitorDaysSinceFi... text/x-php 1.26 KB 2022-10-04 11:09:51 krikrakfpq/users 0644 >> -rw-r--r--
VisitorDaysSinceOr... text/x-php 698 B 2022-10-04 11:07:58 krikrakfpq/users 0644 >> -rw-r--r--
VisitorFingerprint... text/x-php 1.39 KB 2022-10-04 11:13:17 krikrakfpq/users 0644 >> -rw-r--r--
VisitorId.php text/x-php 2.19 KB 2022-10-04 11:05:23 krikrakfpq/users 0644 >> -rw-r--r--
VisitorReturning.p... text/x-php 2.99 KB 2022-10-04 11:12:34 krikrakfpq/users 0644 >> -rw-r--r--
VisitorSecondsSinc... text/x-php 2.67 KB 2022-10-04 11:03:25 krikrakfpq/users 0644 >> -rw-r--r--
VisitorSecondsSinc... text/x-php 2.55 KB 2022-10-04 10:58:39 krikrakfpq/users 0644 >> -rw-r--r--
VisitsCount.php text/x-php 1.67 KB 2022-10-04 11:11:03 krikrakfpq/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve